Website Created by KFTO |
King Family Tree |
|
---|
John Irvin Hart - Lois Axtin Maple
Residences1909 - Tucumcari, New Mexico | 1910 - Tucumcari, Quay, New Mexico 1920 - Kingfisher, Kingfisher, Oklahoma 1930 - Seward, Logan, Oklahoma 1940 - Lincoln, Oklahoma, Oklahoma 1998 - Caldwell, Canyon, Idaho |
|
|
---|
![]() | ||
20 Aug 1914 - 11 Jun 2006 | ||
![]() | 544-28-6221 | |
![]() | Navina, Oklahoma | |
![]() | Chewelah, Washington | |
![]() | Valley View Cemetery - Vale, Oregon , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|